Cybersecurity Learning Path

AUTHORIZED
Training Partner

COMING SOON!
Home » Cybersecurity Learning Path
Cybersecurity Learning Path
TBD
Intermediate
TBD
Fully Online, Self-Paced
Enhance Your Resume
Ensure data remains secure
Start your free trial to be notified of updates and explore our current suite of courses. Courses for the Cybersecurity Learning Path are coming soon!
DESCRIPTION
- Confined Space Training & Certification (NEW!)
- Fall Protection Training & Certification
- Electrical Safety & Lockout/Tagout Awareness Training & Certification
- Scaffolding Training & Certification
- Excavation & Trenching Training & Certification
COURSE CONTENT
The Confined Space Training & Certification focuses on OSHA 1926 Subpart AA, covering all aspects of confined spaces in construction including their definitions, classifications (non-permit, alternate procedure permit, permit required), communication, responsibilities of contractors and hosts, entry procedures, training, roles of entrants and supervisors, emergency services, and necessary equipment like air monitors and ventilation systems.
The Fall Protection Training & Certification is based on multiple standards including 29 CFR 1926 Sub Part M, this course details the regulatory requirements for fall protection, the duty of protection, system designs, usage, inspections, rescue plans, and the development of a site-specific fall protection program.
The Electrical Safety & Lockout/Tagout Awareness Training & Certification is designed for “unqualified persons” as per OSHA’s classification, this course introduces basic electrical safety, the recognition of electrical hazards, and general lockout/tagout procedures to control and eliminate risks from various types of energy encountered in the workplace.
WHO THESE COURSES ARE FOR*
CONSTRUCTION INDUSTRY
Known for high rates of workplace injuries and fatalities, OSHA training is critical for roles such as site supervisors, safety managers, and all types of construction laborers. The focus is on navigating a wide range of hazards, from fall risks to electrical safety.
HEALTHCARE INDUSTRY
This includes hospital staff, emergency responders, and employees in long-term care facilities who are trained to handle biological hazards and maintain safety standards to protect both staff and patients.
MANUFACTURING INDUSTRY
Workers and safety officers in this sector deal with machinery, chemical processes, and other potential hazards. OSHA training helps them manage risks related to equipment malfunctions and hazardous materials.
TRANSPORTATION INDUSTRY
OSHA training is essential for truck drivers, logistics personnel, and those involved in material handling, focusing on vehicle maintenance, cargo loading, and handling hazardous materials.
INSTRUCTOR
COURSE OUTLINES & COMPARISON
Yellow Belt
Green Belt
Black Belt
| Pricing | Yellow Belt | Green Belt | Black Belt |
|---|---|---|---|
| Training Cost | $99.00 | $599.00 | $999.00 |
| Certification Cost | Included | Included | Included |
| Estimated Completion Time | 2 Hours | 4 Hours | 8 Hours |
| Learning Management System | |||
| Training | Online, Self-Paced | Online, Self-Paced | Online, Self-Paced |
| Certification | 40 Multiple Choice Questions | 80 Multiple Choice Questions | 120 Multiple Choice Questions |
| Recertification Required? | |||
| Project Management Software | Optional (Kure) | Optional (Kure) | Optional (Kure) |
| Statistical Software | Optional (Kure) | Optional (Kure) | Optional (Kure) |
| Coaching | Optional | Optional | Optional |
| PDUs | 2 PDUs | 4 PDUs | 8 PDUs |
| Pricing | Yellow Belt | Green Belt | Black Belt |
|---|---|---|---|
| What is Lean Six Sigma? | - | - | |
| Benefits of Lean Six Sigma | - | - | |
| Who Uses Lean Six Sigma? | - | - | |
| Lean Six Sigma Roles | - | ||
| DMAIC Overview | - | ||
| Project Selection | - | ||
| Ethical Efficiency | - | - | |
| Build Leadership Skills | - | - |
| Pricing | Yellow Belt | Green Belt | Black Belt |
|---|---|---|---|
| Project Charter | - | ||
| Problem/Opportunity Statement | - | - | |
| Goal Statement | - | - | |
| Business Case | - | - | |
| Project Timeline | - | - | |
| Customer Value | - | - | |
| Voice of the Customer (VOC) Translation Matrix | - | - | |
| SIPOC (High Level Process Map) | - | - | |
| Define Phase: Common Challenges | - | - | |
| Multi-Generation Plan | - | - | |
| Value Finder | - | - | |
| Risk Assessment | - | - | |
| Leadership | - | - | |
| Ethical Efficiency | - | - |
| Pricing | Yellow Belt | Green Belt | Black Belt |
|---|---|---|---|
| Selecting Measures | |||
| Process Walk | - | ||
| Organizational Level Process Map | - | ||
| The 8 Wastes | - | ||
| Swimlane Map | - | ||
| Spaghetti Map | - | - | |
| Data Types | - | ||
| Basic Statistical Terms | - | ||
| Measure Phase: Common Challenges | - | - | |
| Data Collection Planning | - | ||
| Operational Definitions | - | - | |
| Stratification | - | - | |
| Run Chart | - | - | |
| Check Sheets | - | - | |
| Sampling | - | - | |
| Sampling Strategy | - | - | |
| Sampling Calculations | - | - | |
| Measurement Systems Analysis | - | ||
| Sources of Measurement Errors | - | - | |
| Evaluating Data Reliability | - | - | |
| Capturing Baseline Data | |||
| Baseline Measures | - | ||
| Leadership | - | - | |
| Cost of Poor Quality (COPQ) | - | - | |
| Ethical Efficiency | - | - |
| Pricing | Yellow Belt | Green Belt | Black Belt |
|---|---|---|---|
| Process Analysis | - | ||
| Rework Loops | - | - | |
| Analyze Phase: Common Challenges | - | - | |
| Hypothesis Testing | - | - | |
| Decisions From Data | - | - | |
| Handoffs | - | ||
| Null & Alternate Hypothesis | - | - | |
| P-Value | - | - | |
| Conduct Data Analysis | - | ||
| Histograms | - | - | |
| Pie & Bar Charts | - | - | |
| Run Charts | - | - | |
| Box Plots | - | - | |
| 5 Whys | - | ||
| Fishbone Diagram | - | - | |
| Develop a Hypothesis | - | ||
| One Sample Test | - | - | |
| Two Sample Test | - | - | |
| Normality Test | - | - | |
| Randomness Test | - | - | |
| Correspondence Test | - | - | |
| Correlation | - | - | |
| Correlation Coefficient (R) | - | - | |
| R-Squared | - | - | |
| Regression | - | - | |
| Regression Equation | - | - | |
| Leadership | - | - | |
| Ethical Efficiency | - | - |
| Pricing | Yellow Belt | Green Belt | Black Belt |
|---|---|---|---|
| Team Member Review | - | - | |
| Brainstorming Solutions | - | ||
| Analogy | - | - | |
| Anti-Solution | - | - | |
| Brain-Writing | - | - | |
| Chanelling | - | - | |
| Improve Phase: Common Challenges | - | - | |
| SCAMPER | - | - | |
| Reverse Thinking | - | - | |
| Random Word Association | - | - | |
| Analogies and Methaphors | - | - | |
| 5S | - | ||
| Future State Map | - | - | |
| Gantt Chart | - | - | |
| Solution Selection Matrix | - | - | |
| Mistake-Proofing (Poka-yoke) | - | - | |
| Visual Management | - | - | |
| Quick Wins | - | ||
| Pilot the Solution | - | ||
| Implementation Plan | |||
| Verification | - | - | |
| Leadership | - | - | |
| Ethical Efficiency | - | - |
| Pricing | Yellow Belt | Green Belt | Black Belt |
|---|---|---|---|
| Monitoring & Response Plan | - | - | |
| Quality Mapping | - | - | |
| RACI Matrix | - | - | |
| Project Handoff | - | ||
| Project Summary | - | ||
| Innovation Transfer | - | - | |
| Leadership | - | - | |
| Ethical Efficiency | - | - |
prices
$499.00
$99.00





Green Belt Reviews
Submit your review | |
1 2 3 4 5 | |
Submit Cancel | |
Great course. Easy to learn and the coaches are a great help.
The course was easy to follow.
Great training!
Great training course for learning new methods to find solutions when process improvements are necessary.
This course has greatly supported my process improvement projects. It is well organized, and the content is both current and highly relevant. The concepts and tools presented are directly applicable to the projects I handle in my workplace, making the learning experience practical and valuable.
It was also very easy to connect with the assigned coach. The coach provided insightful feedback, answered my questions thoroughly, and offered valuable guidance that helped me successfully complete my project. Overall, the support and mentorship greatly enhanced my learning experience.
This course educated me on the rough outline of all process improvement projects, breaking the process into 5 phases. Each phase is packed with thinking paradigms, tools, and templates for said tools so that you can directly apply your learnings on your own project. I would highly recommend taking this course for any individual looking to improve any process. Thank you to the team responsible and thank you for reading!
This course was comprehensive and well formatted. Paired with the Kure app it was very straightforward in walking through the DMAIC process in a way that will allow me to apply it to further projects.
Enjoyed the training. knowledgeable on process improvement and problem-solving skills
The Lean Six Green Belt course had even more detailed information. I was totally fascinated by how process improvement was broken down through DMAIC. I am so excited to begin the black belt course.
Loved this training. It was very interactive and informative.
Client Results
Check out what some of our satisfied clients have achieved through our Lean Six Sigma Training & Certification.
























